Correspondent Banks
Beneficiary bank:
FIRST UKRAINIAN INTERNATIONAL BANK
4, Andriivska Str., Kyiv, 04070, Ukraine
SWIFT BIC: FUIBUA2X
Currency |
Name |
Country |
Requisites of Account |
BYN | BPS-Sberbank Muliavina boulevard, 6, Minsk, 220005, Belarus |
Belarus |
№ of account of FUIB: Requisites of correspondent bank: |
CAD | ING BELGIUM SA/NV BRUSSELS Avenue Marnix 24, 1000 Brussels, Brussels-Capital, Belgium |
Belgium | SWIFT: BBRUBEBB |
CHF | Credit Suisse AG Paradeplatz 8, CH-8001 Zurich, Switzerland |
Switzerland | SWIFT: CRESCHZZ80A |
CZK | Ceska sporitelna, a.s. Olbrachtova 1929/62, 14000 Praha, Czeck Republic |
Czeck Republic | SWIFT: GIBACZPX |
EUR |
Commerzbank AG, Kaiserplatz, 60261, Frankfurt am Main, Germany |
Germany | SWIFT: COBADEFF |
EUR | ING BELGIUM SA/NV BRUSSELS, Avenue Marnix 24, 1000 Brussels, Brussels-Capital, Belgium |
Belgium | SWIFT: BBRUBEBB |
GBP | ING BELGIUM SA/NV BRUSSELS Avenue Marnix 24, 1000 Brussels, Brussels-Capital, Belgium |
Belgium | SWIFT: BBRUBEBB |
PLN |
PKO Bank Polski SA 02-515 Warsaw, Poland |
Poland | SWIFT: BPKOPLPW |
RUB | Sberbank 19, Vavilova Str. Moscow, 117997, Russia |
Russia |
№ of account of FUIB: Requisites of correspondent bank: |
USD | JPMorgan Chase Bank N.A.* 270 Park Avenue, NY 10017, New York |
USA | SWIFT: CHASUS33 |
USD | The Bank of New York Mellon 240 Greenwich Street, New York, NY 10286, United States |
USA | SWIFT: IRVTUS3N |
* only for payments of JSC ‘FUIB’s’ clients (legal entities and individuals)
questions
question to bank
complaint or suggestion
networks
Feedback